Table of Contents
This page is based on information from leaks and datamining. There may be changes made before live release. This page will be updated as more information is revealed or changed.
Event (Part 1): Miracle Snow

Miracle Snow is announced to last during December 8 ~ 28 with the Rupee: Winter Shopper banner (see our Rupee: Winter Shopper first impressions analysis for more details).
The event stages will come with a special map, like campaign mode.
Event Stage Normal 1-1 ~ 1-12 (highest CP requirement: 14800)
The event Winter Pass will cost $29.99 and include advanced recruitment vouchers, recruitment vouchers, and a festive Emma skin in its rewards. View the skin here.
Login Bonus Event
The login event rewards include: 1 free SR Neve, 10 advanced recruit vouchers, and 300 gems.
Day | Reward Item | Item Count |
1 | Advanced Recruit Voucher | 2 |
2 | Gem | 300 |
3 | Neve (SR) | 1 |
4 | Growth Set (8h) | 1 |
5 | Z.E.U.S. Code Manual | 15 |
6 | Tetra VIP Spa Voucher | 5 |
7 | Ultra Boost Module | 50 |
8 | Advanced Recruit Voucher | 3 |
9 | Growth Set (12h) | 1 |
10 | Ultra Boost Module | 50 |
11 | A.N.M.I. Code Manual | 15 |
12 | Missilis VIP Card | 5 |
13 | Growth Set (24h) | 1 |
14 | Advanced Recruit Voucher | 5 |
Event Shop
Snowflake Crystal is the farmable event currency drop. Snowflake Cookie is event stamina.
Purchase Limit | Item * Count | Cost * Count |
4 | Snowflake Cookie * 5 | Gem * 100 |
3 | Snowflake Cookie * 10 | Gem * 200 |
1 | Snowflake Cookie * 20 | Gem * 400 |
5 | Battle Data Set (2H) * 3 | Snowflake Crystal * 250 |
5 | Core Dust (2H) * 3 | Snowflake Crystal * 250 |
5 | Attackers Common Console * 30 | Snowflake Crystal * 60 |
5 | Defenders Common Console * 30 | Snowflake Crystal * 60 |
5 | Supporters Common Console * 30 | Snowflake Crystal * 60 |
3 | Elysion Common Console * 50 | Snowflake Crystal * 100 |
3 | Missilis Common Console * 50 | Snowflake Crystal * 100 |
3 | Tetra Common Console * 50 | Snowflake Crystal * 100 |
3 | Pilgrim Common Console * 50 | Snowflake Crystal * 100 |
10 | Recruit Voucher * 1 | Snowflake Crystal * 400 |
10 | RE-Energy * 10 | Snowflake Crystal * 50 |
50 | Core Dust * 30 | Snowflake Crystal * 300 |
∞ | Credit * 2000 | Snowflake Crystal * 10 |
10 | Advanced Recruit Voucher * 1 | Snowflake Crystal * 400 |
Bonus Drop Characters
Character | Bonus Drop Rate Increase |
Rupee: Winter Shopper | 60% |
Exia | 40% |
Emma | 40% |
Centi | 30% |
Brid | 30% |
Yulha | 30% |
Neve | 30% |
N102 | 20% |
Delta | 20% |
Event (Part 2): Eternal Memory
Eternal Memory is announced to last during December 15 ~ 28 with the Anne: Miracle Fairy banner. (See our Anne: Miracle Fairy first impressions analysis for more details).
Event stage Hard 1-1 ~ 1-12 (highest CP requirement: 32900)
Bonus Drop Rate Characters
Character | Bonus Drop Rate Increase |
Anne: Miracle Fairy | 60% |
Rupee: Winter Shopper | 40% |
Exia | 40% |
Emma | 40% |
Centi | 30% |
Brid | 30% |
Yulha | 30% |
Neve | 30% |
N102 | 20% |
Delta | 20% |