Nikke: Goddess of Victory Tier List
Changelog
- Alice, Maxwell, Snow white Buffed Rating buffed more Due to Overload and skill investment scaling and finding some PvP comps they are able to be used on
- Laplace nerfed as she slightly fell off the meta.
- Added new units
Nikke | Change |
---|---|
Snow White | overall: 8.66 => 9.04 wave: 8.5 => 9 interception: 9.3 => 9.8 arena: 6.5 => 7 |
Laplace | overall: 8.56 => 7.78 wave: 8.5 => 7.5 waveboss: 9 => 8 interception: 9 => 8 |
Maxwell | overall: 7.77 => 8.17 wave: 8 => 8.5 waveboss: 8.5 => 9 interception: 8.3 => 8.5 arena: 6 => 6.5 |
Alice | overall: 7.22 => 8.44 wave: 7.5 => 8 arena: 2 => 7 |
Soda | Newly Added |
Power | Newly Added |
Makima | Newly Added |
Nikke | Change |
---|---|
Guilty | overall: 7.3 => 8.61 wave: 4 => 8.5 waveboss: 8.5 => 9.5 interception: 8.7 => 9.5 arena: Liberation => 6.5 |
Viper | Newly Added |
Alice | overall: 7.11 => 7.22 waveboss: 9 => 9.5 |
Cocoa | Newly Added |
Aria | overall: 4.61 => 4.83 waveboss: 6 => 7 |
How to Use
Click on the filter you wish to filter by. For example, to view the Burst 1 tier list, use the POSITION FILTER for Burst 1. Please use the filter to view each Burst type tier lists. There are also many other filters available. To sort the tier list in table mode, click on the column header.
To read the Introduction and guide to accompany this tier list, see the Introduction. For an explanation of the positions, roles, synergies, and other concepts mentioned in this tier list, read the Team building 101, Team building 102, and Team Compositions guides. If you come across any unfamiliar words or terms, refer to the Index (Glossary).
Introduction
Any feedback, testing results, and new bug reports appreciated at SJayKin#5253. Please include screenshots and video if possible. Thank you.
Thank you to Darestine, Chills, Earl, Fierywind, Neppity, Rayel, and other helpful friends from #strategy and #team-building from the official Discord and #Research Dungeon from the community Discord.
Ratings Explanation
Ratings are given based on how each unit competes with others in their positions and roles for each given category, then collated into an Overall score. Unfortunately, this system is not too kind to niche units that are strong in their own niche. To view the more detailed break down of the ratings, hover over a character or click List View
Numbered Score | Letter Grade | Explanation |
10 | SSS | Best in Slot (Best in position or role for category) |
9 ~ 9.9 | SS | Good ~ Very Good (Meta) |
7 ~ 8.9 | A ~ S | Good (Strong) |
5 ~ 6.9 | B ~ A | Mediocre ~ Above Average (Decent) |
3 ~ 4.9 | D ~ C | Not Worth Slot ~ Below Average (Weak) |
1 ~ 2.9 | F ~ E | Unviable, Better F2P Options |
Categories
Wave | A unit's ability to deal with waves of enemies with AoE damage, AoE burst, fast RoF, or how well the unit helps allies to do so. (Most battles in Campaign and other modes) |
Wave Boss | A unit's performance against bosses and waves of enemies at the same time. (Most Campaign Bosses). Some power deficit is assumed. |
Interception | A unit’s performance against Interception bosses. This rating also applies to the same bosses in other contexts (Campaign, Tower, Co-Op, etc). See the Interception guide for more details. |
Arena | How the unit competes in the PvP game mode Arena. Scores are currently focused on SP Arena as it is the more important Arena mode. |
Skill Priority
After learning where your favorite Nikke's are in the list; click here to see which skills to invest in!