
Advise & Bond
Advise is part of the Bond system. By advising Nikke, you can increase your bond level with that Nikke. Bond levels grant extra stats. At 0 limit break, the max bond level is 10 and each limit break unlocks 10 more max bond level, at a maximum rank 30 for non-Pilgrim units and rank 40 for Pilgrim units. You may only bond level SSR and SR units; R units are not available.
Link below is a table of all the Advise prompts and responses (questions and answers) at the DotGG Nikke database:
Advise


When you Advise a Nikke, you enter a conversation with them where you will be prompted to choose between two possible responses. If you select their preferred response, you will gain 100 bond exp for that Nikke. If you choose the other response, you will gain 50 bond exp.
You may only advise each Nikke once per day. You can advise 3 Nikke a day. Additional daily advise attempts are unlocked by upgrading the Infrastructure Core, at stages: 3, 4, 7, 10, 12, 15, 18, for a maximum 10 Nikke advised per day.
Advise can be accessed from the Command Center in the Outpost, or via the shortcut at the top right of the Nikke page.
Gifts


Giving gifts also increases bond levels. There are three types of gifts: squad, company, and universal. Giving a corresponding squad or company gift to a Nikke will grant bonus bond exp. Corresponding gifts will display a heart icon.
Squad gifts can be gained by by completing side-quest missions. There are a limited 2 obtainable squad gifts per squad. Company gifts can be obtained from Co-Op, events, or purchased from the shop with gems. Universal rewards can be obtained from Bla-Bla conversations, daily Dispatch, weekly Outpost Brief Encounters, and Co-Op.
To find which Nikke belong to which squad and company, search the Nikke, class or company in our search bar at the top of the webpage.
Episodes


Increasiing bond levels unlocks Episodes. Episodes are special stories where you can learn more about that Nikke and grow closer with them. Completing an Episode grants 50 gems. There are 5 episodes per Nikke that unlock at bond levels: 1, 3, 5, 7, 10.
Bond Level Stats

Bond levels grant bonus stat for that Nikke that increase with every bond level. Higher bond levels require more bond EXP, but also grant more bonus stats. The bonus stats granted differ by class. Below are the bonus stats granted per level for each class.
Attacker
Bond Level | EXP Req | HP | ATK | DEF |
---|---|---|---|---|
1 | 150 | 0 | 0 | 0 |
2 | 310 | 649 | 29 | 5 |
3 | 320 | 1,490 | 66 | 10 |
4 | 330 | 2,425 | 108 | 16 |
5 | 340 | 3,425 | 152 | 23 |
6 | 350 | 4,476 | 199 | 30 |
7 | 360 | 5,571 | 247 | 37 |
8 | 370 | 6,702 | 298 | 45 |
9 | 380 | 7,868 | 349 | 52 |
10 | 390 | 9,062 | 403 | 60 |
11 | 400 | 10,283 | 457 | 68 |
12 | 420 | 11,529 | 512 | 77 |
13 | 430 | 12,798 | 569 | 86 |
14 | 440 | 14,088 | 626 | 94 |
15 | 450 | 15,398 | 684 | 103 |
16 | 470 | 16,727 | 744 | 112 |
17 | 480 | 18,075 | 803 | 121 |
18 | 500 | 19,438 | 864 | 130 |
19 | 510 | 20,819 | 925 | 139 |
20 | 530 | 22,214 | 988 | 149 |
21 | 540 | 23,624 | 1,050 | 158 |
22 | 560 | 25,049 | 1,114 | 167 |
23 | 580 | 26,487 | 1,177 | 176 |
24 | 590 | 27,938 | 1,242 | 186 |
25 | 610 | 29,402 | 1,307 | 196 |
26 | 630 | 30,878 | 1,373 | 206 |
27 | 650 | 32,366 | 1,439 | 216 |
28 | 670 | 33,865 | 1,505 | 226 |
29 | 690 | 35,376 | 1,572 | 236 |
30 | 710 | 36,897 | 1,640 | 246 |
31 | 730 | 38,430 | 1,708 | 257 |
32 | 750 | 39,972 | 1,776 | 266 |
33 | 770 | 41,524 | 1,846 | 277 |
34 | 800 | 43,086 | 1,915 | 287 |
35 | 820 | 44,658 | 1,985 | 298 |
36 | 840 | 46,238 | 2,056 | 309 |
37 | 870 | 47,828 | 2,125 | 319 |
38 | 900 | 49,427 | 2,197 | 329 |
39 | 920 | 51,035 | 2,268 | 340 |
40 | 950 | 52,650 | 2,340 | 351 |
Defender
Bond Level | Required EXP | HP | ATK | DEF |
---|---|---|---|---|
1 | 150 | 0 | 0 | 0 |
2 | 310 | 793 | 19 | 6 |
3 | 320 | 1,822 | 44 | 12 |
4 | 330 | 2,963 | 72 | 20 |
5 | 340 | 4,186 | 102 | 28 |
6 | 350 | 5,470 | 133 | 36 |
7 | 360 | 6,809 | 165 | 45 |
8 | 370 | 8,192 | 198 | 55 |
9 | 380 | 9,616 | 233 | 64 |
10 | 390 | 11,076 | 269 | 74 |
11 | 400 | 12,569 | 305 | 84 |
12 | 420 | 14,091 | 342 | 94 |
13 | 430 | 15,642 | 379 | 105 |
14 | 440 | 17,218 | 418 | 114 |
15 | 450 | 18,820 | 456 | 125 |
16 | 470 | 20,445 | 496 | 136 |
17 | 480 | 22,091 | 535 | 147 |
18 | 500 | 23,758 | 576 | 158 |
19 | 510 | 25,445 | 617 | 169 |
20 | 530 | 27,150 | 658 | 182 |
21 | 540 | 28,874 | 700 | 193 |
22 | 560 | 30,615 | 742 | 205 |
23 | 580 | 32,373 | 785 | 216 |
24 | 590 | 34,146 | 828 | 228 |
25 | 610 | 35,936 | 871 | 240 |
26 | 630 | 37,740 | 915 | 252 |
27 | 650 | 39,558 | 959 | 264 |
28 | 670 | 41,391 | 1,003 | 276 |
29 | 690 | 43,238 | 1,048 | 288 |
30 | 710 | 45,097 | 1,094 | 300 |
31 | 730 | 46,970 | 1,138 | 314 |
32 | 750 | 48,854 | 1,184 | 326 |
33 | 770 | 50,752 | 1,230 | 339 |
34 | 800 | 52,660 | 1,277 | 351 |
35 | 820 | 54,582 | 1,323 | 364 |
36 | 840 | 56,514 | 1,370 | 377 |
37 | 870 | 58,456 | 1,417 | 389 |
38 | 900 | 60,411 | 1,465 | 403 |
39 | 920 | 62,376 | 1,512 | 416 |
40 | 950 | 64,350 | 1,560 | 429 |
Supporter
Bond Level | Required EXP | HP | ATK | DEF |
1 | 150 | 0 | 0 | 0 |
2 | 310 | 721 | 24 | 5 |
3 | 320 | 1,656 | 55 | 11 |
4 | 330 | 2,694 | 90 | 18 |
5 | 340 | 3,805 | 127 | 25 |
6 | 350 | 4,973 | 166 | 33 |
7 | 360 | 6,190 | 206 | 41 |
8 | 370 | 7,447 | 248 | 50 |
9 | 380 | 8,742 | 291 | 58 |
10 | 390 | 10,069 | 336 | 67 |
11 | 400 | 11,426 | 381 | 76 |
12 | 420 | 12,810 | 427 | 85 |
13 | 430 | 14,220 | 474 | 95 |
14 | 440 | 15,653 | 522 | 104 |
15 | 450 | 17,109 | 570 | 114 |
16 | 470 | 18,586 | 620 | 124 |
17 | 480 | 20,083 | 669 | 134 |
18 | 500 | 21,598 | 720 | 144 |
19 | 510 | 23,132 | 771 | 154 |
20 | 530 | 24,682 | 823 | 165 |
21 | 540 | 26,249 | 875 | 175 |
22 | 560 | 27,832 | 928 | 186 |
23 | 580 | 29,430 | 981 | 196 |
24 | 590 | 31,042 | 1,035 | 207 |
25 | 610 | 32,669 | 1,089 | 218 |
26 | 630 | 34,309 | 1,144 | 229 |
27 | 650 | 35,962 | 1,199 | 240 |
28 | 670 | 37,628 | 1,254 | 251 |
29 | 690 | 39,307 | 1,310 | 262 |
30 | 710 | 40,997 | 1,367 | 273 |
31 | 730 | 42,700 | 1,423 | 285 |
32 | 750 | 44,413 | 1,480 | 296 |
33 | 770 | 46,138 | 1,538 | 308 |
34 | 800 | 47,873 | 1,596 | 319 |
35 | 820 | 49,620 | 1,654 | 331 |
36 | 840 | 51,376 | 1,713 | 343 |
37 | 870 | 53,142 | 1,771 | 354 |
38 | 900 | 54,919 | 1,831 | 366 |
39 | 920 | 56,705 | 1,890 | 378 |
40 | 950 | 58,500 | 1,950 | 390 |
Did someone change the table list for the Advise?
Did someone or something change the table list for the Advise?
Guys someone removed or changed the part where we saw the responses of each character just by entering the name, could you please see that problem thanks.
We restored the old table now.
Need to be updated with the recent Nikkes. Jackdal and all after.
How come the tables were removed? I liked to read the reactions of the nikkes, I don’t mind waiting for the updates of the other nikkes and wished they would return.
Had a bug on the existing system – we will add it back eventually… Sorry about that.
No problem, Thank you for the update!
the cheat sheet is down PAIN